11071 Mumbai Varanasi Kamayani Express

January 5th, 2011

Nishant Pundir
| Train Number | Train Name | Train Type | Days of Run | | | |
| 11071 | KAMAYANI Exp | Express | Daily | | | |
| | | | | | |
| | | | | | |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Distance | Day |
| | | | | | |
| 1 | LTT | LOKMANYATILAK T | Start | 12:40 | 0 | 1 |
| 2 | TNA | THANE | 12:58 | 13:00 | 18 | 1 |
| 3 | KYN | KALYAN JN | 13:25 | 13:30 | 38 | 1 |
| 4 | IGP | IGATPURI | 15:08 | 15:10 | 121 | 1 |
| 5 | NK | NASIK ROAD | 15:48 | 15:50 | 172 | 1 |
| 6 | MMR | MANMAD JN | 16:45 | 16:50 | 245 | 1 |
| 7 | CSN | CHALISGAON JN | 17:53 | 17:55 | 312 | 1 |
| 8 | PC | PACHORA JN | 18:33 | 18:35 | 357 | 1 |
| 9 | JL | JALGAON JN | 19:13 | 19:15 | 405 | 1 |
| 10 | BSL | BHUSAVAL JN | 19:40 | 19:50 | 429 | 1 |
| 11 | BAU | BURHANPUR | 20:28 | 20:30 | 484 | 1 |
| 12 | NPNR | NEPANAGAR | 20:51 | 20:53 | 510 | 1 |
| 13 | KNW | KHANDWA | 21:55 | 22:00 | 553 | 1 |
| 14 | KKN | KHIRKIYA | 22:43 | 22:45 | 629 | 1 |
| 15 | HD | HARDA | 23:08 | 23:10 | 661 | 1 |
| 16 | ET | ITARSI JN | 00:20 | 00:30 | 736 | 2 |
| 17 | HBD | HOSHANGABAD | 00:48 | 00:50 | 754 | 2 |
| 18 | HBJ | HABIBGANJ | 02:13 | 02:15 | 822 | 2 |
| 19 | BPL | BHOPAL JN | 03:00 | 03:10 | 828 | 2 |
| 20 | BHS | VIDISHA | 03:48 | 03:50 | 881 | 2 |
| 21 | BAQ | GANJ BASODA | 04:23 | 04:25 | 921 | 2 |
| 22 | BINA | BINA JN | 05:40 | 05:45 | 966 | 2 |
| 23 | KYE | KHURAI | 06:05 | 06:07 | 988 | 2 |
| 24 | SGO | SAUGOR | 06:53 | 06:55 | 1041 | 2 |
| 25 | PHA | PATHARIA | 07:33 | 07:35 | 1091 | 2 |
| 26 | DMO | DAMOH | 07:57 | 07:59 | 1118 | 2 |
| 27 | BNU | BANDAKPUR | 08:14 | 08:16 | 1133 | 2 |
| 28 | KTE | KATNI | 10:00 | 10:10 | 1229 | 2 |
| 29 | MYR | MAIHAR | 11:04 | 11:06 | 1292 | 2 |
| 30 | STA | SATNA | 11:40 | 11:45 | 1327 | 2 |
| 31 | MKP | MANIKPUR JN | 13:25 | 13:30 | 1405 | 2 |
| 32 | DBR | DABHAURA | 13:49 | 13:51 | 1427 | 2 |
| 33 | ALD | ALLAHABAD JN | 15:30 | 16:05 | 1505 | 2 |
| 34 | PLP | PHULPUR | 16:44 | 16:46 | 1541 | 2 |
| 35 | JNH | JANGHAI JN | 17:08 | 17:10 | 1565 | 2 |
| 36 | BOY | BHADOHI | 17:58 | 18:00 | 1595 | 2 |
| 37 | PRF | PARSIPUR | 18:10 | 18:12 | 1604 | 2 |
| 38 | SWPR | SEWAPURI | 18:28 | 18:30 | 1617 | 2 |
| 39 | BSB | VARANASI JN | 19:25 | End | 1640 | 2 |
You can
leave a response, or
trackback from your own site.
Leave a Reply
You must be logged in to post a comment.